January February March April May June
Outside: Maximum: 3251.3oC Minimum: -3.8oC Average: 10.8oC
Inside: Maximum: 2662.5oC Minimum: 11.8oC Average: 20.1oC
Total Rainfall: 223.2 mm
2022 | Yearly Record | Yearly Average | |
---|---|---|---|
Indoor Average | 20.1oC | 21.6oC | 20.9oC |
Indoor High | 2662.5oC | 2662.5oC | 267.3oC |
Indoor Average High | 36.1oC | 36.1oC | 23.5oC |
Indoor Average Low | 18.4oC | 20.3oC | 19.4oC |
Indoor Low | 11.8oC | 11.8oC | 13.6oC |
Outside Average | 10.8oC | 12.2oC | 11.1oC |
Outside High | 3251.3oC | 3251.3oC | 329.4oC |
Outside Lowest High | 2.7oC | -0.5oC | 1.4oC |
Outside Average High | 34.8oC | 34.8oC | 18.8oC |
Outside Average Low | 5.6oC | 7.3oC | 6.7oC |
Outside Highest Low | 15.8oC | 22.0oC | 18.3oC |
Outside Low | -3.8oC | -11.9oC | -5.8oC |
Cold Days (<0oC) | 14 days | 61 days | 32.0 days |
Hot Days (>27oC) | 10 days | 61 days | 34.0 days |
Wind Gust | 8.2 mph | 15.3 mph | 10.4 mph |
Rainfall | 223.2 mm
455.1 mm* |
989.4 mm | 647.5 mm |
Days Of Rain | 67 days | 218 days | 174.0 days |
* predicted full year rainfall.
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Average | 20.1oC | 20.6oC | 21.2oC | 21.6oC | 21.6oC | 21.3oC | 21.1oC | 20.8oC | 21.4oC | 20.5oC | 19.3oC |
Indoor Record High | 2662.5oC | 26.5oC | 28.3oC | 27.8oC | 27.7oC | 29.9oC | 27.6oC | 28.1oC | 27.1oC | 27.3oC | 27.6oC |
Indoor Average High | 36.1oC | 21.8oC | 22.4oC | 22.8oC | 22.8oC | 22.7oC | 22.3oC | 22.1oC | 22.8oC | 22.0oC | 21.1oC |
Indoor Average Low | 18.4oC | 19.0oC | 19.6oC | 20.0oC | 20.1oC | 19.7oC | 19.9oC | 19.6oC | 20.3oC | 19.2oC | 18.0oC |
Indoor Record Low | 11.8oC | 14.7oC | 16.4oC | 13.2oC | 12.4oC | 16.1oC | 12.7oC | 14.3oC | 13.4oC | 12.1oC | 12.3oC |
Outside Average | 10.8oC | 11.3oC | 12.2oC | 11.8oC | 12.1oC | 11.6oC | 9.9oC | 10.2oC | 11.7oC | 10.4oC | 10.4oC |
Outside Record High | 3251.3oC | 34.6oC | 39.1oC | 39.6oC | 37.6oC | 36.6oC | 38.5oC | 38.4oC | 35.1oC | 38.3oC | 33.9oC |
Outside Lowest High | 2.7oC | -0.5oC | 1.3oC | 2.6oC | -0.3oC | -0.4oC | 2.3oC | 2.8oC | 4.8oC | -0.5oC | 0.2oC |
Outside Average High | 34.8oC | 16.5oC | 18.1oC | 17.7oC | 18.2oC | 17.3oC | 17.0oC | 16.9oC | 18.1oC | 15.9oC | 16.1oC |
Outside Average Low | 5.6oC | 6.9oC | 7.3oC | 6.9oC | 7.3oC | 7.2oC | 6.7oC | 6.8oC | 7.1oC | 5.9oC | 6.0oC |
Outside Highest Low | 15.8oC | 16.4oC | 20.0oC | 18.9oC | 18.1oC | 16.8oC | 22.0oC | 19.2oC | 18.5oC | 18.2oC | 17.1oC |
Outside Record Low | -3.8oC | -4.6oC | -2.8oC | -5.7oC | -5.6oC | -6.4oC | -5.8oC | -6.3oC | -3.2oC | -7.9oC | -11.9oC |
Cold Days (<0oC) | 14 | 36 | 18 | 28 | 31 | 32 | 42 | 31 | 24 | 61 | 42 |
Hot Days (>27oC) | 10 | 22 | 45 | 28 | 61 | 32 | 38 | 23 | 45 | 44 | 28 |
Wind Gust | 8.2 mph | 14.3 mph | 12.2 mph | 13.9 mph | 13.9 mph | 15.3 mph | 5.8 mph | 6.8 mph | 7.8 mph | 7.5 mph | 8.8 mph |
Rainfall | 223.2 mm
455.1 mm* | 646.2 mm | 989.4 mm | 732.6 mm | 659.4 mm | 677.0 mm | 497.4 mm | 610.8 mm | 730.5 mm | 535.2 mm | 820.5 mm |
Days Of Rain | 67 | 178 | 190 | 187 | 156 | 185 | 175 | 190 | 218 | 177 | 201 |
Data Quality | 100.00% | 99.99% | 100.00% | 99.89% | 99.82% | 99.90% | 89.42% | 88.95% | 97.92% | 99.80% | 98.28% |
* predicted full year rainfall.