January February March April May June July August September October November December
Outside: Maximum: 36.6oC Minimum: -6.4oC Average: 11.6oC
Inside: Maximum: 29.9oC Minimum: 16.1oC Average: 21.3oC
Total Rainfall: 677.0 mm
2017 | Yearly Record | Yearly Average | |
---|---|---|---|
Indoor Average | 21.3oC | 21.6oC | 20.9oC |
Indoor High | 29.9oC | 29.9oC | 27.5oC |
Indoor Average High | 22.7oC | 22.8oC | 22.2oC |
Indoor Average Low | 19.7oC | 20.3oC | 19.4oC |
Indoor Low | 16.1oC | 12.1oC | 13.8oC |
Outside Average | 11.6oC | 12.2oC | 10.5oC |
Outside High | 36.6oC | 39.6oC | 35.6oC |
Outside Lowest High | -0.4oC | -0.5oC | 1.2oC |
Outside Average High | 17.3oC | 18.2oC | 16.4oC |
Outside Average Low | 7.2oC | 7.3oC | 6.3oC |
Outside Highest Low | 16.8oC | 22.0oC | 18.1oC |
Outside Low | -6.4oC | -11.9oC | -6.0oC |
Cold Days (<0oC) | 32 days | 61 days | 33.0 days |
Hot Days (>27oC) | 32 days | 61 days | 34.0 days |
Wind Gust | 15.3 mph | 15.3 mph | 9.7 mph |
Rainfall | 677.0 mm | 989.4 mm | 636.4 mm |
Days Of Rain | 185 days | 218 days | 172.0 days |
* predicted full year rainfall.
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Indoor Average | 21.3oC | 21.1oC | 20.8oC | 21.4oC | 20.5oC | 19.3oC |
Indoor Record High | 29.9oC | 27.6oC | 28.1oC | 27.1oC | 27.3oC | 27.6oC |
Indoor Average High | 22.7oC | 22.3oC | 22.1oC | 22.8oC | 22.0oC | 21.1oC |
Indoor Average Low | 19.7oC | 19.9oC | 19.6oC | 20.3oC | 19.2oC | 18.0oC |
Indoor Record Low | 16.1oC | 12.7oC | 14.3oC | 13.4oC | 12.1oC | 12.3oC |
Outside Average | 11.6oC | 9.9oC | 10.2oC | 11.7oC | 10.4oC | 10.4oC |
Outside Record High | 36.6oC | 38.5oC | 38.4oC | 35.1oC | 38.3oC | 33.9oC |
Outside Lowest High | -0.4oC | 2.3oC | 2.8oC | 4.8oC | -0.5oC | 0.2oC |
Outside Average High | 17.3oC | 17.0oC | 16.9oC | 18.1oC | 15.9oC | 16.1oC |
Outside Average Low | 7.2oC | 6.7oC | 6.8oC | 7.1oC | 5.9oC | 6.0oC |
Outside Highest Low | 16.8oC | 22.0oC | 19.2oC | 18.5oC | 18.2oC | 17.1oC |
Outside Record Low | -6.4oC | -5.8oC | -6.3oC | -3.2oC | -7.9oC | -11.9oC |
Cold Days (<0oC) | 32 | 42 | 31 | 24 | 61 | 42 |
Hot Days (>27oC) | 32 | 38 | 23 | 45 | 44 | 28 |
Wind Gust | 15.3 mph | 5.8 mph | 6.8 mph | 7.8 mph | 7.5 mph | 8.8 mph |
Rainfall | 677.0 mm | 497.4 mm | 610.8 mm | 730.5 mm | 535.2 mm | 820.5 mm |
Days Of Rain | 185 | 175 | 190 | 218 | 177 | 201 |
Data Quality | 99.90% | 89.42% | 88.95% | 97.92% | 99.80% | 98.28% |
* predicted full year rainfall.