January February March April May June July August September October November December
Outside: Maximum: 35.1oC Minimum: -3.2oC Average: 11.7oC
Inside: Maximum: 27.1oC Minimum: 13.4oC Average: 21.4oC
Total Rainfall: 730.5 mm
2014 | Yearly Record | Yearly Average | |
---|---|---|---|
Indoor Average | 21.4oC | 21.6oC | 20.9oC |
Indoor High | 27.1oC | 29.9oC | 27.5oC |
Indoor Average High | 22.8oC | 22.8oC | 22.2oC |
Indoor Average Low | 20.3oC | 20.3oC | 19.4oC |
Indoor Low | 13.4oC | 12.1oC | 13.8oC |
Outside Average | 11.7oC | 12.2oC | 10.5oC |
Outside High | 35.1oC | 39.6oC | 35.6oC |
Outside Lowest High | 4.8oC | -0.5oC | 1.2oC |
Outside Average High | 18.1oC | 18.2oC | 16.4oC |
Outside Average Low | 7.1oC | 7.3oC | 6.3oC |
Outside Highest Low | 18.5oC | 22.0oC | 18.1oC |
Outside Low | -3.2oC | -11.9oC | -6.0oC |
Cold Days (<0oC) | 24 days | 61 days | 33.0 days |
Hot Days (>27oC) | 45 days | 61 days | 34.0 days |
Wind Gust | 7.8 mph | 15.3 mph | 9.7 mph |
Rainfall | 730.5 mm | 989.4 mm | 636.4 mm |
Days Of Rain | 218 days | 218 days | 172.0 days |
* predicted full year rainfall.
2014 | 2013 | 2012 | |
---|---|---|---|
Indoor Average | 21.4oC | 20.5oC | 19.3oC |
Indoor Record High | 27.1oC | 27.3oC | 27.6oC |
Indoor Average High | 22.8oC | 22.0oC | 21.1oC |
Indoor Average Low | 20.3oC | 19.2oC | 18.0oC |
Indoor Record Low | 13.4oC | 12.1oC | 12.3oC |
Outside Average | 11.7oC | 10.4oC | 10.4oC |
Outside Record High | 35.1oC | 38.3oC | 33.9oC |
Outside Lowest High | 4.8oC | -0.5oC | 0.2oC |
Outside Average High | 18.1oC | 15.9oC | 16.1oC |
Outside Average Low | 7.1oC | 5.9oC | 6.0oC |
Outside Highest Low | 18.5oC | 18.2oC | 17.1oC |
Outside Record Low | -3.2oC | -7.9oC | -11.9oC |
Cold Days (<0oC) | 24 | 61 | 42 |
Hot Days (>27oC) | 45 | 44 | 28 |
Wind Gust | 7.8 mph | 7.5 mph | 8.8 mph |
Rainfall | 730.5 mm | 535.2 mm | 820.5 mm |
Days Of Rain | 218 | 177 | 201 |
Data Quality | 97.92% | 99.80% | 98.28% |
* predicted full year rainfall.