January February March April May June July August September October November December
Outside: Maximum: 38.3oC Minimum: -7.9oC Average: 10.4oC
Inside: Maximum: 27.3oC Minimum: 12.1oC Average: 20.5oC
Total Rainfall: 535.2 mm
2013 | Yearly Record | Yearly Average | |
---|---|---|---|
Indoor Average | 20.5oC | 21.6oC | 20.9oC |
Indoor High | 27.3oC | 29.9oC | 27.5oC |
Indoor Average High | 22.0oC | 22.8oC | 22.2oC |
Indoor Average Low | 19.2oC | 20.3oC | 19.4oC |
Indoor Low | 12.1oC | 12.1oC | 13.8oC |
Outside Average | 10.4oC | 12.2oC | 10.5oC |
Outside High | 38.3oC | 39.6oC | 35.6oC |
Outside Lowest High | -0.5oC | -0.5oC | 1.2oC |
Outside Average High | 15.9oC | 18.2oC | 16.4oC |
Outside Average Low | 5.9oC | 7.3oC | 6.3oC |
Outside Highest Low | 18.2oC | 22.0oC | 18.1oC |
Outside Low | -7.9oC | -11.9oC | -6.0oC |
Cold Days (<0oC) | 61 days | 61 days | 33.0 days |
Hot Days (>27oC) | 44 days | 61 days | 34.0 days |
Wind Gust | 7.5 mph | 15.3 mph | 9.7 mph |
Rainfall | 535.2 mm | 989.4 mm | 636.4 mm |
Days Of Rain | 177 days | 218 days | 172.0 days |
* predicted full year rainfall.
2013 | 2012 | |
---|---|---|
Indoor Average | 20.5oC | 19.3oC |
Indoor Record High | 27.3oC | 27.6oC |
Indoor Average High | 22.0oC | 21.1oC |
Indoor Average Low | 19.2oC | 18.0oC |
Indoor Record Low | 12.1oC | 12.3oC |
Outside Average | 10.4oC | 10.4oC |
Outside Record High | 38.3oC | 33.9oC |
Outside Lowest High | -0.5oC | 0.2oC |
Outside Average High | 15.9oC | 16.1oC |
Outside Average Low | 5.9oC | 6.0oC |
Outside Highest Low | 18.2oC | 17.1oC |
Outside Record Low | -7.9oC | -11.9oC |
Cold Days (<0oC) | 61 | 42 |
Hot Days (>27oC) | 44 | 28 |
Wind Gust | 7.5 mph | 8.8 mph |
Rainfall | 535.2 mm | 820.5 mm |
Days Of Rain | 177 | 201 |
Data Quality | 99.80% | 98.28% |
* predicted full year rainfall.